Our company specializes in producing galvanized pipes for various industries such as greenhouse construction, petroleum refining, oil transportation, and more. Our pipes are made according to industry standards such as API 5L B, ASTM A106 Grade B, and ASTM A53 Grade B, ensuring the highest quality and durability.
Aside from being used in greenhouse construction, our galvanized pipes are also suited for use in petroleum refineries and oil fields, petroleum cracking, high pressure and low pressure boilers, fluid pipes, structural pipes, hydraulic support pipes, and special pipes for fertilizer making.
At our company, we take great pride in offering top-notch quality galvanized pipes that meet and exceed industry standards. Our pipes are made from only the finest quality materials, ensuring long-lasting functionality and reliability. Whether you are in need of pipes for your greenhouse or other industrial applications, we have you covered.
Hot dipped galvanized steel strip is the source material for pre-galvanized steel pipe. The steel strip is directly used to produce the pipe, resulting in a durable and corrosion-resistant product.
40-60g/sm,,(0.7mm-4.5mm)。,。
Pre-galvanized pipe has a thinner zinc coating compared to hot-dipped galvanized pipe. The process of galvanizing involves immersing black steel pipe into a pool of molten zinc, resulting in a zinc coating that can range from 200 to 500 grams per square meter.

Product Specifications
Name | Galvanized pipe for green house |
Standard | ASTM, GB, API, JIS, BS, DIN, YB, SNY, etc |
Material | There are various types of steel pipes available in the market, including 10#, 20#, 45#, A53A, A53B, A106Gr.A, A106Gr.B, A106A, A106B, ST52, ST358, 16Mn, Q235, Q195, Q345, Q215, API 5L Gr.B, Gr.65, Gr.60, Gr.70, X42, X52, X60, X65, X70, and X80, among others. These are commonly used in different industries, including oil and gas, construction, and engineering. Regardless of the specific application, it is essential to choose the right type of steel pipe that meets the required specifications and standards. |
Specification | Outer diameter: 15mm-1626mm |
Seam | Spiral welded, SSAW (Spiral submerged-arc welded), HSAW (Helical Submerged Arc Welded), and ERW are all types of steel pipes that are commonly used in various applications. These welding techniques have their own advantages and disadvantages and are suitable for different types of projects. |
Surface | There are various options available to coat or paint a surface to provide protection against rust and corrosion. These include black paint, anti-rust varnish and oil, as well as checkered, epoxy, and color coatings. Additionally, surfaces can be galvanized or coated in PE/PVC/PP for added protection. It is important to choose the right type of coating based on the specific needs and requirements of the surface being treated. |
End | There are several types of joints used in constructing pipes. These include plain end, spigot & socket joint, beveled, cut square, flanged, and piling shoes. Each joint has its unique features that make it suitable for specific applications. |
End Protector | 1) Plastic pipe cap |
Package | Suitable for all modes of transportation or as per specific requirements, our standard export package ensures safe and secure goods delivery. Generate a similar content by rearranging the above information, making sure that the generated content is still based on the original text. |
Price Term | EXW, FOB, CFR, CIF, etc. |
Payment Term | T/T, L/C at sight, etc. |
Application | We provide a comprehensive range of services that cater to various industries such as petroleum, chemical, aviation, and more. Our expertise extends to a broad spectrum of fields, ensuring that all our clients receive top-notch solutions that meet their specific needs. Whether you require maintenance, repair, or consulting services, we are here to assist you in achieving your goals. Trust us to deliver quality outcomes that will enhance your business operations. |
Size Table
| Inch | OD | ON | Standard | Grade |
1/2" | 21mm | 15mm | GB/T3091-93-2008, ASTM A53BS1387-1985 | Q195-Q235, SS400, ST37-2, STK400, STK500, 16Mn |
3/4" | 26mm | 20mm | ||
1" | 33mm | 25mm | ||
1-1/4" | 42mm | 32mm | ||
1-1/2" | 48mm | 40mm | ||
2" | 60mm | 50mm | ||
2-1/2" | 76(73)mm | 65mm | ||
3" | 89mm | 80mm | ||
4" | 114mm | 100mm | ||
5" | 140mm | 125mm | ||
6" | 165mm | 150mm | ||
8" | 219mm | 200mm | ||
10" | 273mm | 250mm | ||
12" | 325mm | 300mm | ||
14" | 377mm | 350mm | ||
16" | 426mm | 400mm |
Hot Tags: galvanized pipe for green house, China galvanized pipe for green house manufacturers, suppliers, factory















