Product Description
Steel Pipe Type | The SHS square steel pipe, also known as schedule 40 square and rectangular steel pipe, is a popular choice in construction. With its sturdy design, it is often used in structural applications. The square shape provides excellent strength and stability, making it ideal for various projects. When it comes to schedule 40 square and rectangular steel pipes, they are well-regarded for their durability and reliability. The SHS square steel pipe is commonly used in industries such as construction, engineering, and transportation. Its robust structure ensures excellent load-bearing capacity, making it suitable for heavy-duty applications. The schedule 40 designation signifies the pipe's wall thickness, indicating its strength and ability to withstand pressure. These square and rectangular steel pipes are manufactured through a process that involves bending, welding, and shaping the steel into the desired forms. This ensures precise dimensions and straightness, resulting in high-quality products. One of the main advantages of the SHS square steel pipe is its versatility. It can be easily customized to meet specific project requirements, whether it be for building frameworks, handrails, or support columns. The square shape allows for easy installation and offers a sleek and modern aesthetic. Additionally, the SHS square steel pipe is known for its resistance to corrosion, making it appropriate for outdoor and humid environments. It can withstand exposure to various elements, ensuring long-lasting performance and minimizing maintenance needs. In conclusion, the schedule 40 square and rectangular steel pipe (SHS square steel pipe) is a reliable and durable choice for various applications in construction. Its strength, versatility, and corrosion resistance make it a preferred option for many industries. |
Outside Dia(mm) | 10.3-1219mm |
Wall Thickness(mm) | 1.5-30mm |
Length | Random length:5-12m |
Standard | API5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTMA179/A192/A213/A210/370WP91,WP11,WP22,GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013 GB/T8163-2008, GB8162-2008,GB/T17396-2009 |
Material | 20#, A53B, A106B, API 5L ST37.0,ST35.8,St37.2,St35.4/8,St42,St45,St52,St52.4 STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 |
Surface | There are various types of coatings that can be applied to metal surfaces to protect them against corrosion and other forms of damage. Some of the most commonly used coatings include black paint, varnish paint, anti-rust oil, hot galvanizing, cold galvanizing, and 3PE. Each of these coatings has its own unique benefits and applications. |
Certificates | API5L ISO 9001:2008 TUV SGS BV etc |
Packaging | The pipes are packaged either loosely or in bundles, with a maximum weight of 3 tons per bundle. The bundled pipes are equipped with two slings at each end, making loading and unloading a breeze. Additionally, the pipes are capped with plastic caps at the ends, or with other materials as per the customer's requirements. |
Application | 1. Fluid pipe 2. Power Plant 3. Structure pipe 5. Seamless pipe /tube for petroleum cracking 6. Conduit pipe Scaffold pipes are used in various industries such as pharmaceuticals, shipbuilding, and construction. These pipes play a crucial role in providing support and safety for workers while they carry out their tasks. Scaffold pipes come in different sizes and lengths to cater to different requirements. They are made of high-quality materials that are durable and can withstand harsh environmental conditions. The pharmaceutical industry uses scaffold pipes to access high shelves and elevated platforms. In the shipbuilding industry, scaffold pipes are used for repairing and maintaining ships. On construction sites, scaffold pipes are used to support workers who carry out tasks at heights. Overall, scaffold pipes have become an essential component in many industries, improving safety and efficiency in the workplace. |





Packaging & Shipping
Our packaging details adhere to export standards and can be bundled or customized according to your requirements. Rest assured that your order will be packed safely and efficiently for shipping.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
,,。,。
:40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
:40ft GP2.13m、2.18m,11.8m。
4011.8()x 2.13()x 2.72()。,。
Delivery time can range from 7 to 15 days, depending on the order quantity or through negotiation. It is essential to rearrange the provided content to ensure the generated text is different from the original text.
| Package | We offer various packaging options for our products, including wooden pallets and standard export packages. If you have specific requirements for the packaging, we can also provide customized options to meet your needs. Our goal is to ensure that the products are delivered safely and securely to their destination, no matter what packaging option you choose. Feel free to contact us to discuss your specific packaging needs. |
| Lead Time | 7-10 days after get deposit |
| Payment Terms | T/T, L/C |
| Price Terms | FOB, CRF, CIF, EXW |
| MOQ | 5 Tons |

FAQ

Contact Information

Hot Tags: schedule 40 square and rectangular steel pipe, China schedule 40 square and rectangular steel pipe manufacturers, suppliers, factory












