Product Description
Looking for a versatile and durable carbon steel square pipe? Our ST37 Carbon Steel Square Pipe is the perfect choice for you! With its exceptional bearing capacity and long-lasting durability, it's widely used in various industries including machinery manufacturing, construction, metallurgy, agriculture, automobile, and furniture.
Our ST37 Carbon Steel Square Pipe is not only strong and durable, but it's also anti-corrosive, anti-fire, anti-sand, and lightweight. With its easy assembly and dismantling capabilities, it's the ideal solution for all your steel structure needs.
Whether you're in need of a large quantity of pipes or just a few, we can supply you with our product at wholesale prices. So, if you want a high-quality carbon steel square pipe that's built to last, look no further than our ST37 Carbon Steel Square Pipe. Contact us today to get started!
| Type | ST37 carbon steel square pipe | |
Executive Standard | API 5L | |
Materials | An array of steel pipes is available under the PSL1 category with varying specifications. The pipes are classified based on their minimum yield strength and include L245B, L290X42, L320X46, L360X52, L390X56, L415X60, L450X65, and L485X70. These pipes are suitable for different applications and offer reliable performance. Choose the one that best suits your needs and enjoy the benefits of high-quality piping systems. | |
Size | Outer Diameter | Seamless:17-914mm 3/8"-36" |
Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 | |
Length | The available options for the length of the material include single random length or double random length, ranging from 5m to 14m. Some specific lengths that can be chosen are 5.8m, 6m, and 10m to 12m. Additionally, it is possible to customize the length according to the customer's requirements. It is important to note that the generated content should be based on the original information provided but should be presented in a completely different style, rather than following the conversational manner of ChapGPT. | |
Ends | We offer a variety of options for the ends of our pipes, including plain end or beveled ends. All of our pipes are protected with plastic caps on both ends to ensure safe transportation. We also offer pipes that are cut square, grooved, threaded, or with coupling. Whatever your needs may be, we have a pipe that will fit your specifications. | |
Surface Treatment | Varnished, galvanized, anti-corrosion 3PE PP/EP/FBE coating, painting black, bare. | |
Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
Testing Methods | There are several methods available for testing and inspecting materials. These include pressure testing, flaw detection, eddy current testing, hydrostatic testing, ultrasonic examination, and chemical/physical property inspection. Each method has its own unique benefits and serves different purposes. | |
Packaging | The pipes are carefully bundled with sturdy steel strips in smaller sizes, while larger pieces are kept loose. They are then covered with plastic woven bags and sealed in safe wooden cases. These cases are specifically designed for easy lifting during transportation. The packaged items can be loaded into 20ft, 40ft or 45ft containers or moved in bulk. The shipping method can also be customized according to the specific requirements of the customer. | |
Origin | Jiangsu Prov. China | |
Application | Conveying oil gas and water | |
Certificates | API ISO PED Lloyd's | |
Third Party Inspection | SGS BV MTC | |
Trade Terms | FOB CIF CFR | |
Payment Terms | FOB 30%T/T, 70% before shipment | |
MOQ | 10 tons | |
Supply Capacity | 5000 T/M | |
Delivery Time | Usually within 30-45 days after receipt of advance payment | |

Chemical Composition & Mechanical Properties
| Grade | Chemical Composition | Mechanical Properties | ||||||
C | Mn | Si | S | P | Yield | Tensile | Elongati | |
Strength Mpa | Strenth Mpa | -on % | ||||||
Q195 | 0. 06-0. 12 | 0. 25-0. 50 | ≤0. 30 | ≤0. 045 | ≤0. 05 | ≥195 | 315-430 | ≥33 |
Q215 | 0. 09-0. 15 | 0. 25-0. 55 | ≤0. 30 | ≤0. 05 | ≤0. 045 | ≥215 | 335-450 | ≥27 |
Q235 | 0. 12-0. 20 | 0. 30-0. 67 | ≤0. 30 | ≤0. 045 | ≤0. 04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0. 20 | 1. 00-1. 60 | ≤0. 55 | ≤0. 04 | ≤0. 04 | ≥345 | 470-630 | ≥22 |

FAQ
1. How to get free samples?
Send your address, your telephone number, post code, and express account number to our mail box, and told us which samples you need and samples specification.
2. Can you produce products with my own brand?
Yes, we can offer OEM services.
3. Do you have any international certificate?
Yes, we have API, ISO and etc.
4. How long does my order take to be delivered?
It usually takes 5 to 30 days, which generally depends on the quantity of your order and our storage.
Hot Tags: st37 carbon steel square pipe, China st37 carbon steel square pipe manufacturers, suppliers, factory















