Mingshang Special Steel is a trusted provider of top-notch welded square steel pipes. Our products find extensive application in various industries including construction, machinery manufacturing (agricultural and chemical machinery), steel structure projects, shipbuilding, solar power supports, power engineering and power plant, glass curtain wall, automobile chassis, boiler construction, and highway railings. We are dedicated to delivering high-quality products that meet the requirements of diverse projects. With our reliable and durable steel pipes, you can ensure the success of your ventures in these industries. Choose Mingshang Special Steel for superior quality and unmatched performance.
If you are looking for square steel tubes that meet various specifications and standards, Mingshang Special Steel has got you covered. We offer a diverse range of sizes and standards to cater to the requirements of most of our overseas buyers. With our wide selection of products, you can find the right square steel tube that matches your specific needs. Our company has always been committed to providing high-quality products that meet international standards. So if you are on the hunt for top-notch square steel tubes, look no further than Mingshang Special Steel.
The specifications for steel pipe can vary depending on the country and industry. Some common standards include BS1387, GB/T13793-2001, and ASTM A53-2007. These standards outline requirements for the manufacturing and testing of steel pipes, ensuring that they meet certain quality and performance standards. Whether you are working on a construction project, manufacturing equipment, or exploring the potential of new applications for steel pipes, it is important to understand the relevant standards and how they apply to your work. By following these standards, you can ensure that your products are safe, reliable, and meet the needs of your customers.
,Q195、Q235、SS330、S185、SS400S235JR。。。Q195,。Q235,。SS330,。S185,。SS400,。S235JR,,。,。
* O.D (Nominal Outer Diameter): 15*15-400*400mm
* Wall Thickness: 0.5-20mm

Here is a specification table for Thick Wall Square & Rectangular Steel Pipe. The table lists the various specifications and details of the different types of steel pipes available.
Type | Diameter | Thickness | Length
--- | --- | --- | ---
Square | 10x10-600x600mm | 0.5-20mm | 1-12m
Rectangular | 10x20-400x600mm | 0.5-20mm | 1-12m
The steel pipes are available in different sizes and thickness, and can be customized according to specific requirements. They are widely used in construction, machinery manufacturing, and other industries due to their excellent durability and strength.
If you need Thick Wall Square & Rectangular Steel Pipes, please contact us for more information. We are dedicated to providing high-quality products and services to our customers.
| Product Name | Size | Wall thickness | Product Name | Size | Wall thickness |
Square tubes | 20*20 | 1.3-2.5 | Rectangular tubes | 20*30 | 1.3-2.75 |
25*25 | 1.3-2.75 | 20*40 | 1.3-2.75 | ||
30*30 | 1.3-2.75 | 25*40 | 1.3-2.75 | ||
40*40 | 1.3-3.75 | 30*50 | 1.3-4.75 | ||
50*50 | 1.3-5.75 | 30*60 | 1.3-4.75 | ||
60*60 | 1.3-5.75 | 40*50 | 1.3-4.75 | ||
70*70 | 1.3-5.75 | 40*80 | 1.3-4.75 | ||
80*80 | 1.3-5.75 | 50*70 | 1.3-4.75 | ||
90*90 | 1.3-5.75 | 50*80 | 1.3-4.75 | ||
100*100 | 1.5-12 | 60*90 | 1.3-4.75 | ||
120*120 | 2.5-12 | 50*100 | 1.3-5.75 | ||
140*140 | 2.75-16 | 50*150 | 1.3-5.75 | ||
150*150 | 2.75-16 | 60*160 | 1.3-5.75 | ||
160*160 | 3.0-16 | 100*150 | 2.5-16 | ||
180*180 | 3.0-16 | 100*200 | 2.5-16 | ||
200*200 | 3.0-16 | 100*250 | 2.5-16 | ||
250*250 | 4.75-20 | 150*300 | 4.5-16 | ||
300*300 | 4.75-20 | 200*300 | 5.5-20 | ||
400*400 | 4.75-20 | 200*400 | 5.5-20 | ||
500*500 | 4.75-20 | 400*600 | 5.5-20 |
MS Square & Rectangular Steel Pipe Specification Table
Product Name | Size | Wall Thickness | Product Name | Size | Wall Thickness |
Square Tubes | 15*15 | 0.45—1.5 | Rectangular Tubes | 10*20 | 0.45—1.5 |
14*20 | 0.45--1.5 | ||||
16*16 | 0.45--1.5 | 15*30 | 0.45--1.5 | ||
18*18 | 0.45--1.5 | 16*36 | 0.45--1.5 | ||
19*19 | 0.45--1.5 | 19*38 | 0.45--1.5 | ||
20*20 | 0.45--1.5 | 20*30 | 0.45--1.5 | ||
24*24 | 0.45--1.5 | 20*40 | 0.45--1.5 | ||
25*25 | 0.45--1.5 | 25*50 | 0.45--1.5 | ||
28*28 | 0.45--1.5 | 30*50 | 0.5--1.5 | ||
30*30 | 0.45--1.5 | 30*60 | 0.65—1.5 | ||
36.5*36.5 | 0.45--1.5 | 30*70 | 0.65—1.5 | ||
38*38 | 0.5—1.5 | 30*90 | 0.7—1.5 | ||
40*40 | 0.65—1.5 | 40*60 | 0.65--1.5 | ||
50*50 | 0.65—1.5 | 50*70 | 0.8--1.5 | ||
60*60 | 0.85—1.5 | 50*75 | 0.8--1.5 | ||
80*80 | 0.85--1.5 | 40*80 | 0.7--1.5 | ||
*** | *** | 50*100 | 0.8--1.5 | ||
*** | *** | 50*150 | 1.0—2.5 |
Product Material and Mechanical Property
| Material | Yield Point(Mpa) | Tensile Strength(Mpa) | Elongation (%) |
Q195=Grade B, SS330 SPHC, S185 | >195 | 315-430 | 32-33 |
Q215=Grade C/CS Type B, SS330 SPHC | >215 | 335-450 | 26-31 |
Q235=Grade D, SS400, S235 | >235 | 375-500 | 24-26 |
Q345=Grade 50/345, SPFC590, E/S335 | >345 | 470-630 | 21-22 |
Product Show

Application
The use of square steel pipe construction, machinery manufacturing, steel construction projects, shipbuilding, electrical engineering, car chassis, airports, road railings, housing construction.

Packing
Packaging Details: PACKING in bundle with oil no joint without the mattress PVC clothes.
OR depend on customer require.
Port: TIANJIN
Lead Time:
| Quantity(Tons) | 1 - 1 | >1 |
Est. Time(days) | 2 | To be negotiated |

FAQ
Q: Can provide OEM/ODM service?
A: Yes. Please feel free to contact us for more details discuss.
Q: How is your Payment Term?
A: T/T in advance. Other payment term we can also discuss.
Q: Can we visit your factory?
A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
Q: What is your advantage?
A: We are the 100% manufacturer ,could guarantee the price is first-hand.
Hot Tags: welded square steel pipe, China welded square steel pipe manufacturers, suppliers, factory
















