Product Description
| Material | Finish | Grade | Thickness(mm) | Width(mm) |
| Stainless Steel Coil Cold Rolled | 2B | 304/304L | 0.3-4.0mm | 10mm-3000mm |
| 0.3-316L | 10mm-3000mm | |||
| 430/409L/439/410S | 10mm-3000mm | |||
| 201/202 | 10mm-3000mm | |||
| BA | 304/304L | 0.3-4.0mm | 10mm-3000mm | |
| 316L | 10mm-3000mm | |||
| 430/409L/439/410S | 10mm-3000mm | |||
| 201/202 | 10mm-3000mm | |||
| NO.3/NO.4 | 304/304L | 0.3-4.0mm | 10mm-3000mm | |
| 316L | 10mm-3000mm | |||
| 430/409L/439/410S | 10mm-3000mm | |||
| 201/202 | 10mm-3000mm | |||
| HL | 304/304L | 0.3-4.0mm | 10mm-3000mm | |
| 316L | 10mm-3000mm | |||
| 430/409L/439/410S | 10mm-3000mm | |||
| 201/202 | 10mm-3000mm | |||
| NO.8 | 304/304L | 0.3-3mm | 10mm-3000mm | |
| 316L | 10mm-3000mm | |||
| 430 | 10mm-3000mm | |||
| Packing | 1.With paper interleaves 2.With PVC,PE,Laser foil coated on main side The wooden or steel pallets used for packaging are fumigated to ensure they meet export standards for seaworthiness. The packaging is designed to protect the goods during transportation. Can you create a similar piece of content based on this information while using different words and sentence structures? | |||
| Finish | Definition | Application |
| 2B | To achieve a surface with a pleasant sheen, the material is subjected to final heat treatment or equivalent cold rolling, before undergoing a process of selection followed by skin pass. This results in a polished finish that meets the necessary requirements. | This material possesses a smooth and bright surface, making it ideal for achieving an even brighter finish through additional grinding. It is particularly suitable for use in medical instruments, milk containers, and tableware. |
| BA | bright heat treatment after cold rolling | Examples of structural members include beams, columns, and trusses used in construction. Kitchen utensils and cutlery refer to tools used in meal preparation and eating. Electric appliances are devices that use electricity to perform a task, such as a toaster or vacuum cleaner. Medical instruments include tools used by medical professionals to diagnose and treat patients. Building decorations are ornamental features added to enhance the appearance of a building. These are just a few examples of the wide range of items that fall under these categories. |
| NO.3/NO.4 | polished with No.150-240 abrasives | We offer processing equipment for milky foods, medical instruments, and building decorations. Our products are designed to meet the highest quality standards and ensure excellent performance. Whether you are looking to process milk into various dairy products, manufacture medical devices, or create stunning building decorations, our range of equipment can help you achieve your goals. We take pride in our commitment to providing our customers with reliable, efficient, and cost-effective solutions that meet their exact needs. With our cutting-edge technology and expert team, we are confident that we can offer you the best equipment for your specific application. Trust us to deliver exceptional results every time! |
| HL | To achieve smooth surfaces, continuous streaks are produced by using abrasives with the appropriate grain size during the final polishing stage. | When it comes to designing a building, decorations play a crucial role in enhancing its aesthetic appeal. From elevators to escalators and doors, each element is carefully chosen to elevate the overall look and feel of the space. Elevators provide both functional convenience and an opportunity for artistic expression, with sleek designs and innovative technology. Similarly, escalators can be both functional and visually striking, with options like glass or brushed metal for the side panels. Doors are another key component, offering a chance to make a dramatic entrance with bold colors or intricate details. Ultimately, the right building decorations have the power to make a lasting impression on those who experience them. |
| NO.8 | ,,。,。 | 、、、。,。 |







Packaging & Shipping
Packing Details : Export standard package,bundled or be required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)
Delivery Details : 7-15 days,or according to the order quantity or upon negotiation
| Package | Wooden pallets, standard export package or as required |
| Lead Time | 7-10 days after get deposit |
| Payment Terms | T/T, L/C |
| Price Terms | FOB, CRF, CIF, EXW |
| MOQ | 5 Tons |

FAQ

Contact Information

Hot Tags: 409l stainless steel coil, China 409l stainless steel coil manufacturers, suppliers, factory












