The production of welded steel pipe involves the use of flat steel plates or strips and results in the creation of seams in the body of the pipe. These welded pipes can be classified into different types - LSAW, SSAW, and ERW - based on the welding method used. Welded steel pipes are a faster, more efficient, and less expensive alternative to seamless steel pipes. It is a versatile option that can be utilized in various applications and is particularly affordable. In conclusion, black welded steel pipe is an adaptable and cost-effective choice for several applications.
| Product Name | Black welded steel pipe | |
Technique | Longitudinal Electronic Resistance Welding (ERW) | |
Material Quality | Steel Grade | Q195 Q215Q235Q345, etc. |
Material Type | Available in cold rolled and hot rolled | |
Size | W.T. | 10.0mm-20.0mm |
Diameter | 40 inch | |
Length | 1m-12m or as your requirement | |
Surface | There are a variety of methods that can be used to protect steel from corrosion. One such method is galvanization, which involves coating the steel with zinc to prevent rusting. Another option is to apply a 3PE coating – a three-layer protective barrier made up of epoxy resin, adhesive and polyethylene – which is effective at stopping oxidation. Painting is also a common method of protection, with many different types of paint available that offer varying degrees of protection. Coating oil is another option, and is often used when storing steel in outdoor or harsh environments. Lastly, steel stamps can be used to mark the steel with identifying information or codes. | |
Ends | Different types of pipe end finishes include plain ends, cutting, threaded with coupling, beveled, flange, and more. These finishes serve different purposes depending on the needs of a particular application. For example, plain ends are often used for welding or connecting to another pipe, while threaded ends with couplings may be used when ease of assembly and disassembly is a primary concern. Beveled ends are typically used for butt welding applications, while flange ends are used for connecting to other equipment such as valves or pumps. Understanding the different types of pipe end finishes can help ensure that the right type of finish is selected for a particular application, leading to more efficient and effective operations. | |
Inspection | We conduct rigorous testing on our products in order to ensure their quality. This includes testing their chemical composition and mechanical properties, as well as subjecting them to a hydrostatic test. We also perform dimensional and visual inspections to verify their physical attributes. In addition, nondestructive inspection techniques are employed to identify any potential issues before they become major problems. Each step in this process is crucial to ensuring the reliability and safety of our products. | |
Certification | BV, ISO, IAF or as per customer. | |
Application | ,,,,。 | |
Trade Terms | FOB, CFR, CIF, EXW. | |
Payment Terms | T/T, L/C at sight | |
Loading Port | Tianjin Port | |
Cooperation Ship-owner | HPL, YML, MOL, COSCO, MSK, CMA, MSC, HMM, OOCL, UA, NYK are all major players in the shipping industry. Each company has their own strengths and specialties that they bring to the table. For example, COSCO is known for their global reach and large fleet, while MSK boasts a strong focus on sustainability and innovation. Regardless of their individual differences, all of these companies play a crucial role in transporting goods around the world and driving international commerce forward. | |

Product Size
| OD mm(inch) | WT mm |
21.3mm(1/2") | 1.5-2.75 (SCH10S / STD / SCH40) |
26.7mm(3/4") | 1.5-3.25 (SCH10S / STD / SCH40) |
33.4mm(1") | 1.8-4.0 (SCH10S / STD / SCH40) |
42.3mm(1 1/4") | 1.8-4.0 (SCH10S / STD / SCH40) |
48.3mm(1 1/2") | : |
57mm | 1.8-7.0 |
60.3mm(2") | 1.8-7.0 (SCH10S / STD / SCH40 / XS / SCH80) |
73-76mm(2 1/2") | 2.5-7.0 (SCH10S / STD / SCH40 / XS / SCH80) |
88.9mm(3") | 2.0-8.0 (SCH10S / STD / SCH40 / XS / SCH80) |
102mm(3 1/2") | 2.3-9.0 (SCH10S / STD / SCH40 / XS / SCH80) |
108mm | 2.2-9.0 |
114.3mm(4") | 2.0-9.0 (SCH10S / STD / SCH40 / XS / SCH80) |
121-127mm | 2.5-11.0 |
133mm | 2.75-9.75 |
140mm(5") | 2.5-10.0 (SCH10S / STD / SCH40 / XS / SCH80) |
152-159mm | 2.5-10.0 |
165-168mm(6") | 2.5-10.0 (SCH10S / STD / SCH40) |
180-216mm | 2.75-11.5 |
219mm(8") | 2.75-12.0 (SCH10S / SCH20 / SCH30 / STD / SCH40 / SCH60) |
273mm(10") | 5.0-12.0 (SCH20 / SCH30 / STD / SCH40) |
325mm(12") | 5.5-13.75 (SCH20 / SCH30 / STD / SCH40 / XS) |
355mm(14") | 5.5-13.75 (SCH10 / SCH20 / SCH30 / STD / SCH40 / XS) |
406mm(16") | 5.75-13.75 (SCH10 / SCH20 / SCH30 / STD / SCH40 / XS) |
457mm(18") | 5.75-17.75 (SCH10 / SCH20 / SCH30 / STD / SCH40 / XS) |
508mm(20") | 5.75-17.75 (SCH10 / SCH20 / SCH30 / STD / SCH40 / XS) |
559mm(22") | 5.75-17.75 (SCH10 / SCH20 / SCH30 / STD / XS) |
610mm(24") | 5.75-17.75 (SCH10 / SCH20 / SCH30 / STD / SCH40 / XS) |
660mm(26") | 7.5-17.75 (SCH10 / SCH20 / STD / XS) |
Product Standard
* GB/T3091, GB/T6728
* API 5L, ASTM A53, ASTM A500, ISO65, ASTM A252, ASTM A795
* BS EN 39, BS 1387, BS EN 10219, BS EN 10255
* DIN2440,
* JIS G3444, JIS G3466
Material
GB/T3091 | API 5L, | ISO65 | BS1387, EN10219 | DIN2440 | JIS G3444 | |
Equivalent | Q195 | GR.A | √ | S195 | S195 | - |
Q235 | GR.B | - | S235 | - | STK400 | |
Q345 | GR.C | - | S355 | - | STK490 |
CHEMICAL COMPOSITION % | MECHANICAL PROPERTIES | |||||||
| Si( %) | Mn( %) | P( %) | S( %) | YS (Mpa) | TS (Mpa) | EL( %) | |
Q195 | 0.06-0.12 | 0.30 | 0.25-0.50 | 0.045 | 0.05 | 195 | 315-390 | 33 |
Q235 | 0.12-0.20 | 0.30 | 0.3-0.7 | 0.045 | 0.045 | 235 | 375-460 | 26 |
Q345 | (Max)0.2 | 0.55 | 1.0-1.6 | 0.045 | 0.045 | 345 | 470-630 | 21 |
Shipment
Packing
Big outer diameter: piece by piece
Small outer diameter: in hexagonal seaworthy bundles packed by steel strips or nested according to customer's requirements
Shipment
1) Container: 26 tons per container for thick wall thickness pipe.
20"container: the max pipe length 5.85m without coupling, 5.8m with coupling;
40"container: the max pipe length 11.8m or 5.97m in two rows.
2) Bulk carrier: no limits on pipe length.
Payment Terms
1) T/T: 30% advanced payment, balance payment against the copy of B/L.
2) 100% LC at sight
Hot Tags: black welded steel pipe, China black welded steel pipe manufacturers, suppliers, factory















