The ASTM A36 SCH40 construction steel pipe is a seamless tube used in various industries. It finds application in petroleum drilling, petrochemical cracking, boilers, furnaces, and even in the automotive, tractor, and aviation sectors. Known for its strength and lightweight nature, this pipe offers the same torsional and flexural strength as round steel and other solid steel options. We provide this product in different specifications to meet your needs. Get in touch with us to explore our range of ASTM A36 SCH40 Construction Steel Pipes.

| Manufacturer Pipe Steel Pipe | Wuxi Mingshang Special Steel Co. ,Ltd. | |||
Brand Name | Wuxi Mingshang | |||
Business Type | Manufacture & Sales | |||
Product Description | Caron & Low Alloy Seamless Steel Pipe | |||
Advantaged Product Specification | ||||
English | Chinese | |||
Outside Diameter | Wall | Outside | Wall | |
From 1/2 to 5 | From SCH40 to XXS | From 25 to 356 | From4 to 80 | |
Length | We have expanded our range from 2m to 12.5m, catering to the specific needs of our valued customers. The updated product offerings have been designed in accordance with the requirements expressed by our clients. We are dedicated to meeting customer preferences and ensuring their utmost satisfaction. | |||
Material & Standard | Chisese | American | German | |
10# | ASTM A53-A | St37 DIN1626 | ||
ASTM A106-A | St37-2 DIN17175 | |||
ASTM A179-C | St35. 8 DIN17175 | |||
ASTM A192 | St35. 8 DIN17175 | |||
20# | ASTM A53-B | St42-2 DIN1626 | ||
ASTM A106-B | St45-8 DIN17175 | |||
ASTM A178-C | St45-4 DIN1629 | |||
45# | ASTM A1045 | CK45 | ||
16Mn | ASTM A210-C | St52 DIN1629 | ||
37Mn5 | J55 | |||
27SiMn | ||||
CrMo | ASTM 4135,4150 | CrMo4 DIN17212 | ||
40Cr | ASTM 5140 | 41Cr4 | ||
Material Grades
| High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr. L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr. L245, L290, L320, L360, L390, L415, L450, L485 |
Additional Testing: NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions: All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
| High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr. L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr. L245, L290, L320, L360, L390, L415, L450, L485 |
Additional Testing: NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions: All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
Chemical Composition
| Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0. 25 | 0. 27-0. 93 | 0. 035 | 0. 035 | 0. 10 | 0. 40 | 0. 40 | 0. 15 | 0. 40 | 0. 08 |
B | 0. 30 | 0. 29-1. 06 | 0. 035 | 0. 035 | 0. 10 | 0. 40 | 0. 40 | 0. 15 | 0. 40 | 0. 08 |
C | 0. 35 | 0. 29-1. 06 | 0. 035 | 0. 035 | 0. 10 | 0. 40 | 0. 40 | 0. 15 | 0. 40 | 0. 08 |
Mechanical Properties
| Grade | Rm Mpa Tensile Strength | Mpa Yield Point | Elongation | Delivery Condition |
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Packaging & Delivery
Packaging Details
1. Steel strap in bundles,
2. Plastic caps on both ends,
3. Oil, Varnish, Black Paint or bare to meet the customers' requirement.
Lead Time: 30 days after receive the deposit or follow the customers' need

Hot Tags: astm a36 sch40 construction steel pipe, China astm a36 sch40 construction steel pipe manufacturers, suppliers, factory















